Avalanche Mainnet
Explore the decentralized oracle networks powered by Chainlink.
All categories50
Answer | Contract address | |||
---|---|---|---|---|
... | Cryptocurrency (USD pairs) | July 14, 2021 | ||
... | Stablecoins | July 14, 2021 | ||
... | Stablecoins | July 14, 2021 | ||
![]() | ... | Cryptocurrency (USD pairs) | July 14, 2021 | |
... | Cryptocurrency (USD pairs) | July 14, 2021 | ||
... | Cryptocurrency (USD pairs) | July 14, 2021 | ||
... | Cryptocurrency (USD pairs) | July 19, 2021 | ||
... | Stablecoins | July 19, 2021 | ||
![]() | ... | Cryptocurrency (USD pairs) | August 17, 2021 | |
![]() | ... | Cryptocurrency (USD pairs) | September 22, 2021 | |
![]() | ... | Cryptocurrency (USD pairs) | September 30, 2021 | |
![]() | ... | Foreign Exchange | May 9, 2022 | |
... | Cryptocurrency (USD pairs) | May 17, 2022 | ||
... | Commodities | May 31, 2022 | ||
... | Foreign Exchange | May 31, 2022 | ||
![]() | ... | Cryptocurrency (USD pairs) | May 31, 2022 | |
... | Cryptocurrency (USD pairs) | May 31, 2022 | ||
![]() | ... | Cryptocurrency (USD pairs) | June 2, 2022 | |
![]() | ... | Cryptocurrency (USD pairs) | June 2, 2022 | |
... | Cryptocurrency (USD pairs) | June 2, 2022 | ||
... | Foreign Exchange | June 2, 2022 | ||
... | Stablecoins | June 2, 2022 | ||
![]() | ... | Cryptocurrency (USD pairs) | June 2, 2022 | |
... | Cryptocurrency (USD pairs) | June 2, 2022 | ||
... | Cryptocurrency (USD pairs) | June 28, 2022 |
Showing 1 to 25 of 50 entries