Avalanche Mainnet
Explore the decentralized oracle networks powered by Chainlink.
All categories47
Answer | Contract address | ||||
---|---|---|---|---|---|
![]() | ... | Cryptocurrency (USD pairs) | July 14, 2021 | ||
... | Cryptocurrency (USD pairs) | July 14, 2021 | |||
... | Cryptocurrency (USD pairs) | July 14, 2021 | |||
... | Cryptocurrency (USD pairs) | July 14, 2021 | |||
... | Stablecoins | July 19, 2021 | |||
... | Stablecoins | July 14, 2021 | |||
... | Cryptocurrency (USD pairs) | July 19, 2021 | |||
... | Stablecoins | July 14, 2021 | |||
![]() | ... | Cryptocurrency (USD pairs) | August 17, 2021 | ||
![]() | ... | Stablecoins | - | ||
![]() | ... | Cryptocurrency (USD pairs) | - | ||
![]() | ... | Cryptocurrency (USD pairs) | - | September 30, 2021 | |
... | Cryptocurrency (USD pairs) | - | - | ||
![]() | ... | Cryptocurrency (USD pairs) | - | June 28, 2022 | |
![]() | ... | Cryptocurrency (USD pairs) | - | June 28, 2022 | |
... | Foreign Exchange | - | June 28, 2022 | ||
... | Stablecoins | - | - | ||
... | Cryptocurrency (USD pairs) | - | June 2, 2022 | ||
... | Foreign Exchange | - | August 25, 2021 | ||
![]() | ... | Cryptocurrency (USD pairs) | - | June 28, 2022 | |
![]() | ... | Cryptocurrency (USD pairs) | - | - | |
![]() | ... | Cryptocurrency (USD pairs) | - | May 31, 2022 | |
![]() | ... | Cryptocurrency (USD pairs) | - | - | |
... | Foreign Exchange | - | May 31, 2022 | ||
... | Cryptocurrency (USD pairs) | - | - |
Showing 1 to 25 of 47 entries