Commodities
A complete list of Chainlink Data Feeds tracking commodities pairs.
Contract address | Network | ||
---|---|---|---|
Ethereum Mainnet | December 11, 2019 | ||
Ethereum Mainnet | December 11, 2019 | ||
BNB Chain Mainnet | February 26, 2021 | ||
BNB Chain Mainnet | March 2, 2021 | ||
Gnosis Chain Mainnet | May 5, 2021 | ||
Polygon Mainnet | July 8, 2021 | ||
Optimism Mainnet | May 11, 2022 | ||
Optimism Mainnet | May 11, 2022 | ||
Avalanche Mainnet | May 31, 2022 | ||
Arbitrum Mainnet | - |
Showing 1 to 10 of 10 entries