Cryptocurrency (ETH pairs)
A complete list of Chainlink Data Feeds tracking cryptocurrencies paired against ETH.
Contract address | Network | |||
---|---|---|---|---|
Ethereum Mainnet | February 3, 2021 | |||
Ethereum Mainnet | October 19, 2020 | |||
Polygon Mainnet | March 15, 2021 | |||
Polygon Mainnet | July 8, 2021 | |||
Ethereum Mainnet | August 12, 2021 | |||
Ethereum Mainnet | March 18, 2021 | |||
Ethereum Mainnet | March 10, 2021 | |||
Ethereum Mainnet | November 9, 2020 | |||
Ethereum Mainnet | August 31, 2021 | |||
Ethereum Mainnet | May 31, 2022 | |||
Ethereum Mainnet | November 9, 2020 | |||
Ethereum Mainnet | - | February 11, 2021 | ||
Ethereum Mainnet | December 23, 2019 | |||
Ethereum Mainnet | December 9, 2020 | |||
Ethereum Mainnet | July 23, 2020 | |||
Ethereum Mainnet | May 18, 2021 | |||
Ethereum Mainnet | December 23, 2019 | |||
BNB Chain Mainnet | - | July 26, 2021 | ||
Arbitrum Mainnet | December 10, 2021 | |||
Ethereum Mainnet | December 1, 2022 | |||
Arbitrum Mainnet | - | - | ||
Ethereum Mainnet | August 11, 2020 | |||
Ethereum Mainnet | October 1, 2020 | |||
Polygon Mainnet | - | June 21, 2021 | ||
Ethereum Mainnet | September 8, 2021 |
Showing 1 to 25 of 86 entries