Cryptocurrency (USD pairs)
A complete list of Chainlink Data Feeds tracking cryptocurrencies paired against USD.
Contract address | Network | ||
---|---|---|---|
Ethereum Mainnet | May 29, 2019 | ||
Ethereum Mainnet | December 10, 2019 | ||
Ethereum Mainnet | December 12, 2019 | ||
Ethereum Mainnet | August 6, 2020 | ||
Ethereum Mainnet | August 14, 2020 | ||
Ethereum Mainnet | August 21, 2020 | ||
Ethereum Mainnet | August 21, 2020 | ||
Ethereum Mainnet | August 21, 2020 | ||
Ethereum Mainnet | August 21, 2020 | ||
Ethereum Mainnet | August 21, 2020 | ||
Ethereum Mainnet | August 21, 2020 | ||
Polygon Mainnet | October 27, 2020 | ||
Polygon Mainnet | October 27, 2020 | ||
BNB Chain Mainnet | November 2, 2020 | ||
Ethereum Mainnet | November 5, 2020 | ||
Ethereum Mainnet | November 24, 2020 | ||
Ethereum Mainnet | November 24, 2020 | ||
Ethereum Mainnet | November 24, 2020 | ||
BNB Chain Mainnet | December 1, 2020 | ||
BNB Chain Mainnet | December 1, 2020 | ||
Ethereum Mainnet | December 15, 2020 | ||
Polygon Mainnet | December 16, 2020 | ||
Gnosis Chain Mainnet | January 27, 2021 | ||
Gnosis Chain Mainnet | January 27, 2021 | ||
Gnosis Chain Mainnet | January 27, 2021 |
Showing 1 to 25 of 407 entries