Cryptocurrency (USD pairs)
A complete list of Chainlink Data Feeds tracking cryptocurrencies paired against USD.
Contract address | Network | |||
---|---|---|---|---|
Ethereum Mainnet | April 1, 2021 | |||
BNB Chain Mainnet | - | - | ||
Polygon Mainnet | September 14, 2021 | |||
Moonriver Mainnet | - | - | ||
Ethereum Mainnet | November 5, 2020 | |||
BNB Chain Mainnet | June 14, 2021 | |||
Fantom Opera | August 10, 2021 | |||
Avalanche Mainnet | July 19, 2021 | |||
Optimism Mainnet | - | |||
Arbitrum Mainnet | July 13, 2021 | |||
Metis Mainnet | - | - | ||
Moonriver Mainnet | - | - | ||
Harmony Mainnet | - | - | ||
Ethereum Mainnet | August 21, 2020 | |||
Polygon Mainnet | June 8, 2021 | |||
Optimism Mainnet | - | - | ||
Arbitrum Mainnet | - | September 1, 2022 | ||
Ethereum Mainnet | October 1, 2020 | |||
Ethereum Mainnet | - | - | ||
Polygon Mainnet | - | August 17, 2021 | ||
Polygon Mainnet | July 8, 2021 | |||
BNB Chain Mainnet | - | August 23, 2021 | ||
Fantom Opera | May 31, 2022 | |||
Avalanche Mainnet | - | September 30, 2021 | ||
Ethereum Mainnet | August 14, 2020 |
Showing 1 to 25 of 378 entries