Cryptocurrency (USD pairs)
A complete list of Chainlink Data Feeds tracking cryptocurrencies paired against USD.
Contract address | Network | |||
---|---|---|---|---|
Ethereum Mainnet | April 1, 2021 | |||
Gnosis Chain Mainnet | April 7, 2021 | |||
Polygon Mainnet | September 14, 2021 | |||
Ethereum Mainnet | November 5, 2020 | |||
Arbitrum Mainnet | July 13, 2021 | |||
BSC Mainnet | June 14, 2021 | |||
Gnosis Chain Mainnet | February 11, 2021 | |||
Ethereum Mainnet | August 21, 2020 | |||
Polygon Mainnet | June 8, 2021 | |||
Ethereum Mainnet | October 1, 2020 | |||
Polygon Mainnet | - | - | ||
Ethereum Mainnet | - | April 14, 2021 | ||
Ethereum Mainnet | - | - | ||
Ethereum Mainnet | - | - | ||
Polygon Mainnet | - | August 17, 2021 | ||
Ethereum Mainnet | - | - | ||
Polygon Mainnet | July 8, 2021 | |||
BSC Mainnet | - | August 23, 2021 | ||
Gnosis Chain Mainnet | April 12, 2021 | |||
Ethereum Mainnet | September 8, 2021 | |||
Ethereum Mainnet | August 14, 2020 | |||
Ethereum Mainnet | - | April 2, 2021 | ||
Ethereum Mainnet | - | April 20, 2022 | ||
Polygon Mainnet | - | - | ||
BSC Mainnet | - | April 7, 2021 |
Showing 1 to 25 of 308 entries