Foreign Exchange
A complete list of Chainlink Data Feeds tracking forex pairs.
Contract address | Network | |||
---|---|---|---|---|
Ethereum Mainnet | December 11, 2019 | |||
BNB Chain Mainnet | - | - | ||
Polygon Mainnet | July 8, 2021 | |||
Optimism Mainnet | - | - | ||
Arbitrum Mainnet | August 17, 2021 | |||
Harmony Mainnet | - | - | ||
Ethereum Mainnet | April 13, 2021 | |||
BNB Chain Mainnet | - | - | ||
Polygon Mainnet | - | October 4, 2022 | ||
Avalanche Mainnet | - | June 28, 2022 | ||
Arbitrum Mainnet | - | - | ||
Moonbeam Mainnet | - | - | ||
Ethereum Mainnet | December 17, 2020 | |||
Polygon Mainnet | July 8, 2021 | |||
Arbitrum Mainnet | - | - | ||
Harmony Mainnet | - | - | ||
Ethereum Mainnet | December 11, 2019 | |||
BNB Chain Mainnet | - | August 23, 2021 | ||
Polygon Mainnet | July 29, 2021 | |||
Fantom Opera | August 25, 2021 | |||
Avalanche Mainnet | - | August 25, 2021 | ||
Arbitrum Mainnet | - | October 14, 2021 | ||
Harmony Mainnet | - | - | ||
Ethereum Mainnet | February 11, 2021 | |||
Polygon Mainnet | - | - |
Showing 1 to 25 of 62 entries