Foreign Exchange
A complete list of Chainlink Data Feeds tracking forex pairs.
Contract address | Network | |||
---|---|---|---|---|
Ethereum Mainnet | December 11, 2019 | |||
Arbitrum Mainnet | August 17, 2021 | |||
BSC Mainnet | - | - | ||
Polygon Mainnet | July 8, 2021 | |||
Ethereum Mainnet | April 13, 2021 | |||
BSC Mainnet | - | - | ||
Ethereum Mainnet | December 17, 2020 | |||
Arbitrum Mainnet | - | - | ||
Polygon Mainnet | July 8, 2021 | |||
Ethereum Mainnet | December 11, 2019 | |||
Arbitrum Mainnet | - | October 14, 2021 | ||
BSC Mainnet | - | August 23, 2021 | ||
Polygon Mainnet | July 29, 2021 | |||
Polygon Mainnet | June 2, 2021 | |||
Ethereum Mainnet | February 11, 2021 | |||
Arbitrum Mainnet | August 24, 2021 | |||
Polygon Mainnet | - | - | ||
Polygon Mainnet | - | August 25, 2021 | ||
Ethereum Mainnet | December 11, 2019 | |||
Arbitrum Mainnet | August 17, 2021 | |||
Gnosis Chain Mainnet | - | - | ||
Polygon Mainnet | July 13, 2021 | |||
Ethereum Mainnet | December 11, 2019 | |||
Arbitrum Mainnet | - | - | ||
BSC Mainnet | - | - |
Showing 1 to 25 of 53 entries