Foreign Exchange
A complete list of Chainlink Data Feeds tracking forex pairs.
Contract address | Network | ||
---|---|---|---|
Ethereum Mainnet | December 11, 2019 | ||
Ethereum Mainnet | December 11, 2019 | ||
Ethereum Mainnet | December 11, 2019 | ||
Ethereum Mainnet | December 11, 2019 | ||
Ethereum Mainnet | December 11, 2019 | ||
Ethereum Mainnet | December 17, 2020 | ||
Ethereum Mainnet | February 11, 2021 | ||
Ethereum Mainnet | February 16, 2021 | ||
Ethereum Mainnet | February 25, 2021 | ||
Ethereum Mainnet | March 18, 2021 | ||
BNB Chain Mainnet | March 25, 2021 | ||
Ethereum Mainnet | May 5, 2021 | ||
Polygon Mainnet | June 15, 2021 | ||
Gnosis Chain Mainnet | June 15, 2021 | ||
Polygon Mainnet | July 8, 2021 | ||
Polygon Mainnet | July 8, 2021 | ||
Polygon Mainnet | July 8, 2021 | ||
Polygon Mainnet | July 13, 2021 | ||
Polygon Mainnet | July 29, 2021 | ||
Arbitrum Mainnet | August 17, 2021 | ||
Arbitrum Mainnet | August 17, 2021 | ||
Arbitrum Mainnet | August 17, 2021 | ||
BNB Chain Mainnet | August 23, 2021 | ||
Arbitrum Mainnet | August 24, 2021 | ||
Fantom Opera | August 25, 2021 |
Showing 1 to 25 of 63 entries