Foreign Exchange
A complete list of Chainlink Data Feeds tracking forex pairs.
Contract address | Network | |||
---|---|---|---|---|
Ethereum Mainnet | December 11, 2019 | |||
Arbitrum Mainnet | August 17, 2021 | |||
BNB Chain Mainnet | - | - | ||
Polygon Mainnet | July 8, 2021 | |||
Ethereum Mainnet | April 13, 2021 | |||
BNB Chain Mainnet | - | - | ||
Avalanche Mainnet | - | June 28, 2022 | ||
Ethereum Mainnet | December 17, 2020 | |||
Arbitrum Mainnet | - | - | ||
Polygon Mainnet | July 8, 2021 | |||
Ethereum Mainnet | December 11, 2019 | |||
Heco Mainnet | - | July 29, 2022 | ||
Arbitrum Mainnet | - | October 14, 2021 | ||
BNB Chain Mainnet | - | August 23, 2021 | ||
Polygon Mainnet | July 29, 2021 | |||
Fantom Opera | August 25, 2021 | |||
Avalanche Mainnet | - | August 25, 2021 | ||
Ethereum Mainnet | February 11, 2021 | |||
Arbitrum Mainnet | August 24, 2021 | |||
Polygon Mainnet | - | - | ||
Ethereum Mainnet | December 11, 2019 | |||
Heco Mainnet | - | July 29, 2022 | ||
Arbitrum Mainnet | August 17, 2021 | |||
Gnosis Chain Mainnet | - | - | ||
Polygon Mainnet | July 13, 2021 |
Showing 1 to 25 of 54 entries