Stablecoins
A complete list of Chainlink Data Feeds tracking stablecoin pairs.
Contract address | Network | |||
---|---|---|---|---|
Ethereum Mainnet | March 16, 2020 | |||
Ethereum Mainnet | - | April 29, 2021 | ||
Polygon Mainnet | - | July 8, 2021 | ||
Fantom Opera | October 19, 2021 | |||
Avalanche Mainnet | - | - | ||
Optimism Mainnet | - | - | ||
Moonriver Mainnet | - | - | ||
Harmony Mainnet | - | - | ||
Moonbeam Mainnet | - | December 8, 2022 | ||
Ethereum Mainnet | December 23, 2019 | |||
Polygon Mainnet | March 17, 2021 | |||
Ethereum Mainnet | April 9, 2020 | |||
Polygon Mainnet | October 27, 2020 | |||
Fantom Opera | August 10, 2021 | |||
Avalanche Mainnet | July 14, 2021 | |||
Optimism Mainnet | - | |||
Arbitrum Mainnet | July 13, 2021 | |||
Moonriver Mainnet | - | - | ||
Harmony Mainnet | - | - | ||
Ethereum Mainnet | August 6, 2021 | |||
Fantom Opera | - | |||
Optimism Mainnet | - | May 11, 2022 | ||
Arbitrum Mainnet | - | |||
Moonriver Mainnet | - | - | ||
Harmony Mainnet | - | - |
Showing 1 to 25 of 59 entries