CACHE Gold Reserves
Share
Answer
...
Network
Ethereum Mainnet
Trigger parameters
Deviation threshold
...%
Heartbeat
...
Oracle responses
Minimum of ...
... / ...
Last update
...
...
Contract address
ENS address
...
Oracles data
Details | |||
---|---|---|---|
01NodeAwaiting response | ... | ... | |
Alpha ChainAwaiting response | ... | ... | |
ArtifactAwaiting response | ... | ... | |
BlockdaemonAwaiting response | ... | ... | |
Chorus OneAwaiting response | ... | ... | |
CosmostationAwaiting response | ... | ... | |
Infinity StonesAwaiting response | ... | ... | |
LinkForestAwaiting response | ... | ... | |
On-chain TechAwaiting response | ... | ... | |
P2P.orgAwaiting response | ... | ... | |
Pier TwoAwaiting response | ... | ... | |
RHINOAwaiting response | ... | ... | |
StakinAwaiting response | ... | ... | |
Staking FacilitiesAwaiting response | ... | ... | |
SwisscomAwaiting response | ... | ... | |
The Network FirmAwaiting response | ... | ... |
Disclaimer
Proof of Reserve feeds can vary in their configurations. Please be careful with the configuration of the feeds used by your smart contracts. You are solely responsible for reviewing the quality of the data (e.g., a Proof of Reserve feed) that you integrate into your smart contracts and assume full responsibility for any damage, injury, or any other loss caused by your use of the feeds used by your smart contracts. Learn more about making responsible data quality decisions.