GBPT PoR
Share
Answer
...
Network
Ethereum Mainnet
Trigger parameters
Deviation threshold
...%
Heartbeat
...
Oracle responses
Minimum of ...
... / ...
Last update
...
...
Oracles data
Details | |||
---|---|---|---|
ArtifactAwaiting response | ... | ... | |
Blocksize CapitalAwaiting response | ... | ... | |
ChainlayerAwaiting response | ... | ... | |
Deutsche Telekom MMSAwaiting response | ... | ... | |
dxFeedAwaiting response | ... | ... | |
Easy 2 stakeAwaiting response | ... | ... | |
Matrixed.LinkAwaiting response | ... | ... | |
NorthWest NodesAwaiting response | ... | ... | |
Orion.MoneyAwaiting response | ... | ... | |
P2P.orgAwaiting response | ... | ... | |
ProphetAwaiting response | ... | ... | |
RHINOAwaiting response | ... | ... | |
Stake SystemsAwaiting response | ... | ... | |
StakinAwaiting response | ... | ... | |
Staking FacilitiesAwaiting response | ... | ... | |
Validation CloudAwaiting response | ... | ... |
Disclaimer
Proof of Reserve feeds can vary in their configurations. Please be careful with the configuration of the feeds used by your smart contracts. You are solely responsible for reviewing the quality of the data (e.g., a Proof of Reserve feed) that you integrate into your smart contracts and assume full responsibility for any damage, injury, or any other loss caused by your use of the feeds used by your smart contracts. Learn more about making responsible data quality decisions.