PAXG Reserves
Share
Answer
...
Network
Ethereum Mainnet
Trigger parameters
Deviation threshold
...%
Heartbeat
...
Oracle responses
Minimum of ...
... / ...
Last update
...
...
Oracles data
Details | |||
---|---|---|---|
B HarvestAwaiting response | ... | ... | |
Blocksize CapitalAwaiting response | ... | ... | |
Easy 2 stakeAwaiting response | ... | ... | |
EverstakeAwaiting response | ... | ... | |
Figment NetworksAwaiting response | ... | ... | |
InotelAwaiting response | ... | ... | |
KytzuAwaiting response | ... | ... | |
MyceliumAwaiting response | ... | ... | |
Newroad NetworkAwaiting response | ... | ... | |
On-chain TechAwaiting response | ... | ... | |
SNZPoolAwaiting response | ... | ... | |
stake.fishAwaiting response | ... | ... | |
TiingoAwaiting response | ... | ... | |
Validation CloudAwaiting response | ... | ... | |
Vulcan LinkAwaiting response | ... | ... | |
Ztake.orgAwaiting response | ... | ... |
Users
Disclaimer
Proof of Reserve feeds can vary in their configurations. Please be careful with the configuration of the feeds used by your smart contracts. You are solely responsible for reviewing the quality of the data (e.g., a Proof of Reserve feed) that you integrate into your smart contracts and assume full responsibility for any damage, injury, or any other loss caused by your use of the feeds used by your smart contracts. Learn more about making responsible data quality decisions.