CGT PoR (ETH)
CGTProduct information
- Product type
- Proof of Reserve
- Product sub-type
- Off-chain
Addresses
- Contract address
- ENS address
- cgt-por-eth.data.eth
This Proof of Reserve feed uses data from a wallet address. The project has self-attested to the address they own.
Learn more about data reporting types and making responsible data quality decisions
Oracles data
Details | |||
---|---|---|---|
01NodeAwaiting response | ... | ... | |
B HarvestAwaiting response | ... | ... | |
DexTracAwaiting response | ... | ... | |
FiewsAwaiting response | ... | ... | |
GalaxyAwaiting response | ... | ... | |
InotelAwaiting response | ... | ... | |
LinkForestAwaiting response | ... | ... | |
LinkPoolAwaiting response | ... | ... | |
LinkRiverAwaiting response | ... | ... | |
Matrixed.LinkAwaiting response | ... | ... | |
Newroad NetworkAwaiting response | ... | ... | |
Pier TwoAwaiting response | ... | ... | |
Simply VCAwaiting response | ... | ... | |
SNZPoolAwaiting response | ... | ... | |
Staking FacilitiesAwaiting response | ... | ... | |
Vulcan LinkAwaiting response | ... | ... |
Disclaimer
Proof of Reserve feeds can vary in their configurations. Please be careful with the configuration of the feeds used by your smart contracts. You are solely responsible for reviewing the quality of the data (e.g., a Proof of Reserve feed) that you integrate into your smart contracts and assume full responsibility for any damage, injury, or any other loss caused by your use of the feeds used by your smart contracts. Learn more about making responsible data quality decisions.