OOKI
OOKI is a financial primitive for shorting, leverage, borrowing, and lending that empowers decentralized, efficient, and rent-free blockchain applications.
All networks11
All categories11
Contract address | ||||
---|---|---|---|---|
| Cryptocurrency (ETH pairs) | October 19, 2020 | ||
| Cryptocurrency (USD pairs) | April 21, 2021 | ||
| Cryptocurrency (ETH pairs) | December 9, 2020 | ||
| Cryptocurrency (ETH pairs) | December 23, 2019 | ||
| Cryptocurrency (ETH pairs) | August 11, 2020 | ||
| Stablecoins | December 23, 2019 | ||
| Cryptocurrency (ETH pairs) | December 23, 2019 | ||
| Cryptocurrency (ETH pairs) | December 23, 2019 | ||
| Stablecoins | December 23, 2019 | ||
| Cryptocurrency (ETH pairs) | September 22, 2020 | ||
| Cryptocurrency (ETH pairs) | December 23, 2019 |
Showing 1 to 11 of 11 entries