Chainlink Data Feeds
Explore industry-standard Data Feeds powered by Chainlink
Popular feeds
Integrate the most widely used Chainlink Data Feeds into your project.New feeds
Secure your project with the most recently launched Chainlink Data Feeds.bC3M ReservesDate added: Nov 20, 2023
...Polygon Mainnet
USDT / USDDate added: Nov 19, 2023
...Linea Mainnet
QNT / USDDate added: Nov 15, 2023
...Polygon Mainnet
$9,203,785,781,975TRANSACTION VALUE ENABLED
984+TOTAL ORACLE NETWORKS
11,099,407,808+ON-CHAIN DATA POINTS
Explore data feeds
All Networks16
All Categories11
Answer | Contract address | ||||
---|---|---|---|---|---|
Ethereum Mainnet | ... | Cryptocurrencies (USD pairs) | May 29, 2019 | ||
Ethereum Mainnet | ... | Cryptocurrencies (USD pairs) | December 10, 2019 | ||
Ethereum Mainnet | ... | Commodities | December 11, 2019 | ||
Ethereum Mainnet | ... | Commodities | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Foreign Exchange | December 11, 2019 | ||
Ethereum Mainnet | ... | Cryptocurrencies (USD pairs) | December 12, 2019 |
Showing 1 to 10 of 705 entries