SmartData
Essential real-world data unlocking the utility of tokenized assets through embedded security and programmability.
Answer | Issuer | Deviation threshold | Heartbeat | Product type | ||
---|---|---|---|---|---|---|
... | BitGo | 1e-7% | ... | |||
... | Ignition | 0.5% | ... | |||
... | Lorenzo | 1% | ... | |||
... | TrueUSD | 5% | ... | |||
... | PumpBTC | 5% | ... | |||
... | Superstate | 1e-7% | ... | |||
... | 21.co | 1e-7% | ... | |||
... | Superstate | 1e-7% | ... | |||
... | Matrixdock | 0.001% | ... | |||
... | Spiko | 1e-7% | ... |
Showing 1 to 10 of 44 entries