USDC / USD
Circle USD
Answer ...
...
Network BNB Chain Mainnet
BNB Chain Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.1%
Heartbeat...
Last update......
Product information
- Product name
- USDC/USD-RefPrice-DF-Binance-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- USDC_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| 01NodeAwaiting response | ... | ... | |
| Alpha ChainAwaiting response | ... | ... | |
| ChainlayerAwaiting response | ... | ... | |
| CosmostationAwaiting response | ... | ... | |
| DexTracAwaiting response | ... | ... | |
| FiewsAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| LinkForestAwaiting response | ... | ... | |
| LinkPoolAwaiting response | ... | ... | |
| On-chain TechAwaiting response | ... | ... | |
| Simply VCAwaiting response | ... | ... | |
| SNZPoolAwaiting response | ... | ... | |
| SyncNodeAwaiting response | ... | ... | |
| Validation CloudAwaiting response | ... | ... | |
| XBTOAwaiting response | ... | ... | |
| Ztake.orgAwaiting response | ... | ... | 
 USDC / USD
USDC / USD