CAD / USD
Canadian Dollar
Answer ...
...
Network Ethereum Mainnet
Ethereum Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.15%
Heartbeat...
Last update......
Product information
- Product name
- CAD/USD-RefPrice-DF-Ethereum-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- CAD_FX
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- cad-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| BlockdaemonAwaiting response | ... | ... | |
| BlocksizeAwaiting response | ... | ... | |
| ChainlayerAwaiting response | ... | ... | |
| FiewsAwaiting response | ... | ... | |
| Framework VenturesAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| LinkForestAwaiting response | ... | ... | |
| LinkPoolAwaiting response | ... | ... | |
| OmniscienceAwaiting response | ... | ... | |
| P2P.orgAwaiting response | ... | ... | |
| Pier TwoAwaiting response | ... | ... | |
| Simply VCAwaiting response | ... | ... | |
| SyncNodeAwaiting response | ... | ... | |
| Validation CloudAwaiting response | ... | ... | |
| WetezAwaiting response | ... | ... | |
| Ztake.orgAwaiting response | ... | ... | 
 CAD / USD
CAD / USD