Swell ETH PoR
Share
Answer
...
Network
Ethereum Mainnet
Trigger parameters
Deviation threshold
...%
Heartbeat
...
Oracle responses
Minimum of ...
... / ...
Last update
...
...
Oracles data
Details | |||
---|---|---|---|
01NodeAwaiting response | ... | ... | |
Alpha ChainAwaiting response | ... | ... | |
Blocksize CapitalAwaiting response | ... | ... | |
CryptoManufakturAwaiting response | ... | ... | |
DexTracAwaiting response | ... | ... | |
FiewsAwaiting response | ... | ... | |
InotelAwaiting response | ... | ... | |
LinkForestAwaiting response | ... | ... | |
LinkRiverAwaiting response | ... | ... | |
Matrixed.LinkAwaiting response | ... | ... | |
Newroad NetworkAwaiting response | ... | ... | |
Pier TwoAwaiting response | ... | ... | |
Staking FacilitiesAwaiting response | ... | ... |
Disclaimer
Proof of Reserve feeds can vary in their configurations. Please be careful with the configuration of the feeds used by your smart contracts. You are solely responsible for reviewing the quality of the data (e.g., a Proof of Reserve feed) that you integrate into your smart contracts and assume full responsibility for any damage, injury, or any other loss caused by your use of the feeds used by your smart contracts. Learn more about making responsible data quality decisions.