TUSD Reserves
Share
Answer
...
Network
Ethereum Mainnet
Trigger parameters
Deviation threshold
...%
Heartbeat
...
Oracle responses
Minimum of ...
... / ...
Last update
...
...
Oracles data
Details | |||
---|---|---|---|
Blocksize CapitalAwaiting response | ... | ... | |
CosmostationAwaiting response | ... | ... | |
EverstakeAwaiting response | ... | ... | |
Figment NetworksAwaiting response | ... | ... | |
KytzuAwaiting response | ... | ... | |
LinkForestAwaiting response | ... | ... | |
LinkPoolAwaiting response | ... | ... | |
MyceliumAwaiting response | ... | ... | |
P2P.orgAwaiting response | ... | ... | |
SNZPoolAwaiting response | ... | ... | |
StakedAwaiting response | ... | ... | |
Staking FacilitiesAwaiting response | ... | ... | |
SyncNodeAwaiting response | ... | ... | |
The Network FirmAwaiting response | ... | ... | |
WetezAwaiting response | ... | ... | |
Ztake.orgAwaiting response | ... | ... |
Users
Disclaimer
Proof of Reserve feeds can vary in their configurations. Please be careful with the configuration of the feeds used by your smart contracts. You are solely responsible for reviewing the quality of the data (e.g., a Proof of Reserve feed) that you integrate into your smart contracts and assume full responsibility for any damage, injury, or any other loss caused by your use of the feeds used by your smart contracts. Learn more about making responsible data quality decisions.