DAI / USD
DAI
Answer ...
...
Network Ethereum Mainnet
Ethereum Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.25%
Heartbeat...
Last update......
Product information
- Product name
- DAI/USD-RefPrice-DF-Ethereum-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- DAI_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- dai-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| B HarvestAwaiting response | ... | ... | |
| BlocksizeAwaiting response | ... | ... | |
| Chorus OneAwaiting response | ... | ... | |
| CosmostationAwaiting response | ... | ... | |
| Deutsche Telekom MMSAwaiting response | ... | ... | |
| Framework VenturesAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| Matrixed.LinkAwaiting response | ... | ... | |
| NorthWest NodesAwaiting response | ... | ... | |
| On-chain TechAwaiting response | ... | ... | |
| Orion.MoneyAwaiting response | ... | ... | |
| Pier TwoAwaiting response | ... | ... | |
| ProphetAwaiting response | ... | ... | |
| RHINOAwaiting response | ... | ... | |
| Simply VCAwaiting response | ... | ... | |
| stake.fishAwaiting response | ... | ... | |
| Staking FacilitiesAwaiting response | ... | ... | |
| TiingoAwaiting response | ... | ... | |
| Vulcan LinkAwaiting response | ... | ... | 
 DAI / USD
DAI / USD