UMA / USD
UMA
Answer ...
...
Network Polygon Mainnet
Polygon Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.25%
Heartbeat...
Last update......
Product information
- Product name
- UMA/USD-RefPrice-DF-Matic-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- UMA_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- uma-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| 01NodeAwaiting response | ... | ... | |
| B HarvestAwaiting response | ... | ... | |
| ChainlayerAwaiting response | ... | ... | |
| DexTracAwaiting response | ... | ... | |
| FiewsAwaiting response | ... | ... | |
| GalaxyAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| LinkForestAwaiting response | ... | ... | |
| LinkPoolAwaiting response | ... | ... | |
| LinkRiverAwaiting response | ... | ... | |
| Newroad NetworkAwaiting response | ... | ... | |
| Pier TwoAwaiting response | ... | ... | |
| Simply VCAwaiting response | ... | ... | |
| SNZPoolAwaiting response | ... | ... | |
| Staking FacilitiesAwaiting response | ... | ... | |
| Vulcan LinkAwaiting response | ... | ... | 
 UMA / USD
UMA / USD