XMR / USD
Monero
Answer ...
...
Network OP Mainnet
OP Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.2%
Heartbeat...
Last update......
Product information
- Product name
- XMR/USD-RefPrice-DF-Optimism-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- XMR_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- xmr-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| 01NodeAwaiting response | ... | ... | |
| BlockdaemonAwaiting response | ... | ... | |
| ChainlayerAwaiting response | ... | ... | |
| DexTracAwaiting response | ... | ... | |
| FiewsAwaiting response | ... | ... | |
| GalaxyAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| LinkPoolAwaiting response | ... | ... | |
| LinkRiverAwaiting response | ... | ... | |
| Pier TwoAwaiting response | ... | ... | 
 XMR / USD
XMR / USD