KNC / USD
Kyber Network
Answer ...
...
Network Polygon Mainnet
Polygon Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.25%
Heartbeat...
Last update......
Product information
- Product name
- KNC/USD-RefPrice-DF-Matic-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- KNC_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- knc-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| 01NodeAwaiting response | ... | ... | |
| ChainlayerAwaiting response | ... | ... | |
| DexTracAwaiting response | ... | ... | |
| FiewsAwaiting response | ... | ... | |
| GalaxyAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| LinkForestAwaiting response | ... | ... | |
| LinkPoolAwaiting response | ... | ... | |
| LinkRiverAwaiting response | ... | ... | |
| Matrixed.LinkAwaiting response | ... | ... | |
| Newroad NetworkAwaiting response | ... | ... | |
| Pier TwoAwaiting response | ... | ... | |
| Simply VCAwaiting response | ... | ... | |
| SNZPoolAwaiting response | ... | ... | |
| Staking FacilitiesAwaiting response | ... | ... | |
| Vulcan LinkAwaiting response | ... | ... | 
 KNC / USD
KNC / USD