CACHE Gold Reserves
Share
Answer
...
Network
Polygon Mainnet
Trigger parameters
Deviation threshold
...%
Heartbeat
...
Oracle responses
Minimum of ...
... / ...
Last update
...
...
Contract address
Oracles data
Details | |||
---|---|---|---|
01NodeAwaiting response | ... | ... | |
B HarvestAwaiting response | ... | ... | |
CryptoManufakturAwaiting response | ... | ... | |
DexTracAwaiting response | ... | ... | |
FiewsAwaiting response | ... | ... | |
InotelAwaiting response | ... | ... | |
LinkForestAwaiting response | ... | ... | |
LinkPoolAwaiting response | ... | ... | |
LinkRiverAwaiting response | ... | ... | |
Matrixed.LinkAwaiting response | ... | ... | |
Newroad NetworkAwaiting response | ... | ... | |
Pier TwoAwaiting response | ... | ... | |
Simply VCAwaiting response | ... | ... | |
SNZPoolAwaiting response | ... | ... | |
Staking FacilitiesAwaiting response | ... | ... | |
Vulcan LinkAwaiting response | ... | ... |
Disclaimer
Proof of Reserve feeds can vary in their configurations. Please be careful with the configuration of the feeds used by your smart contracts. You are solely responsible for reviewing the quality of the data (e.g., a Proof of Reserve feed) that you integrate into your smart contracts and assume full responsibility for any damage, injury, or any other loss caused by your use of the feeds used by your smart contracts. Learn more about making responsible data quality decisions.