SUSHI / USD
Sushi
Answer ...
...
Network Avalanche Mainnet
Avalanche Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.5%
Heartbeat...
Last update......
Product information
- Product name
- SUSHI/USD-RefPrice-DF-Avalanche-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- SUSHI_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- sushi-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| 01NodeAwaiting response | ... | ... | |
| Alpha ChainAwaiting response | ... | ... | |
| BlockdaemonAwaiting response | ... | ... | |
| BlocksizeAwaiting response | ... | ... | |
| ChainlayerAwaiting response | ... | ... | |
| DexTracAwaiting response | ... | ... | |
| FiewsAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| LinkForestAwaiting response | ... | ... | |
| LinkPoolAwaiting response | ... | ... | |
| LinkRiverAwaiting response | ... | ... | |
| NorthWest NodesAwaiting response | ... | ... | |
| P2P.orgAwaiting response | ... | ... | |
| Simply VCAwaiting response | ... | ... | |
| Validation CloudAwaiting response | ... | ... | |
| VodafoneAwaiting response | ... | ... | 
 SUSHI / USD
SUSHI / USD