DOGE / USD
Dogecoin
Answer ...
...
Network Base Mainnet
Base Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.5%
Heartbeat...
Last update......
Product information
- Product name
- DOGE/USD-RefPrice-DF-Base-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- DOGE_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- doge-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| 01nodeAwaiting response | ... | ... | |
| chainlayerAwaiting response | ... | ... | |
| dexTracAwaiting response | ... | ... | |
| fiewsAwaiting response | ... | ... | |
| galaxyAwaiting response | ... | ... | |
| linkPoolAwaiting response | ... | ... | |
| matrixedLinkAwaiting response | ... | ... | |
| pierTwoAwaiting response | ... | ... | |
| snzPoolAwaiting response | ... | ... | |
| syncnodeAwaiting response | ... | ... | 
 DOGE / USD
DOGE / USD