BTC / USD
Bitcoin
Answer ...
...
Network BOB
BOB
Also on
Tier
Trigger parameters
Deviation threshold0.5%
Heartbeat...
Last update......
Product information
- Product name
- BTC/USD-RefPrice-DF-BOB-001
- Product type
- Price 
- Product sub-type
- Reference 
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- btc-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| dexTracAwaiting response | ... | ... | |
| fiewsAwaiting response | ... | ... | |
| linkForestAwaiting response | ... | ... | |
| linkPoolAwaiting response | ... | ... | |
| linkRiverAwaiting response | ... | ... | |
| newRoadAwaiting response | ... | ... | |
| northWestNodesAwaiting response | ... | ... | |
| pierTwoAwaiting response | ... | ... | |
| syncnodeAwaiting response | ... | ... | |
| validationCloudAwaiting response | ... | ... | 
 BTC / USD
BTC / USD