USD1 / USD
World Liberty Financial USD
Answer ...
...
Network Botanix Mainnet
Botanix Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.25%
Heartbeat...
Last update......
Product information
- Product name
- USD1/USD-RefPrice-DF-Botanix-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- USD1_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- usd1-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| galaxyAwaiting response | ... | ... | |
| kytzuAwaiting response | ... | ... | |
| linkForestAwaiting response | ... | ... | |
| linkRiverAwaiting response | ... | ... | |
| newRoadAwaiting response | ... | ... | |
| northWestNodesAwaiting response | ... | ... | |
| pierTwoAwaiting response | ... | ... | |
| prophetAwaiting response | ... | ... | |
| syncnodeAwaiting response | ... | ... | |
| wetezAwaiting response | ... | ... | 
 USD1 / USD
USD1 / USD