ZBU / USD
Zeebu
Answer ...
...
Network BNB Chain Mainnet
BNB Chain Mainnet
Also on
Tier
Trigger parameters
Deviation threshold1%
Heartbeat...
Last update......
Product information
- Product name
- ZBU/USD-RefPrice-DF-Binance-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- ZBU_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- zbu-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| 01NodeAwaiting response | ... | ... | |
| Alpha ChainAwaiting response | ... | ... | |
| BlockdaemonAwaiting response | ... | ... | |
| ChainlayerAwaiting response | ... | ... | |
| Easy 2 stakeAwaiting response | ... | ... | |
| FiewsAwaiting response | ... | ... | |
| Framework VenturesAwaiting response | ... | ... | |
| LinkRiverAwaiting response | ... | ... | |
| On-chain TechAwaiting response | ... | ... | |
| Pier TwoAwaiting response | ... | ... | |
| Simply VCAwaiting response | ... | ... | |
| SNZPoolAwaiting response | ... | ... | |
| SyncNodeAwaiting response | ... | ... | |
| TiingoAwaiting response | ... | ... | |
| Validation CloudAwaiting response | ... | ... | |
| Ztake.orgAwaiting response | ... | ... | 
 ZBU / USD
ZBU / USD