BNB / USD
BNB
Answer ...
...
Network Ethereum Mainnet
Ethereum Mainnet
Also on
Tier
Trigger parameters
Deviation threshold1%
Heartbeat...
Last update......
Product information
- Product name
- BNB/USD-RefPrice-DF-Ethereum-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- BNB_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- bnb-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| Alpha ChainAwaiting response | ... | ... | |
| DexTracAwaiting response | ... | ... | |
| Easy 2 stakeAwaiting response | ... | ... | |
| Framework VenturesAwaiting response | ... | ... | |
| GalaxyAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| OmniscienceAwaiting response | ... | ... | |
| Orion.MoneyAwaiting response | ... | ... | |
| P2P.orgAwaiting response | ... | ... | |
| SNZPoolAwaiting response | ... | ... | |
| StakedAwaiting response | ... | ... | |
| StakinAwaiting response | ... | ... | |
| Staking FacilitiesAwaiting response | ... | ... | |
| SyncNodeAwaiting response | ... | ... | |
| XBTOAwaiting response | ... | ... | |
| Ztake.orgAwaiting response | ... | ... | 
 BNB / USD
BNB / USD