MUSD / USD
MetaMask USD
Answer ...
...
Network Linea Mainnet
Linea Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.5%
Heartbeat...
Last update......
Product information
- Product name
- MUSD/USD-RefPrice-DF-Linea-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- MUSD_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
- ENS addresses
- musd-usd.data.eth
Standard
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| artifactAwaiting response | ... | ... | |
| chainlayerAwaiting response | ... | ... | |
| dexTracAwaiting response | ... | ... | |
| easy2StakeAwaiting response | ... | ... | |
| FiewsAwaiting response | ... | ... | |
| infuraAwaiting response | ... | ... | |
| linkRiverAwaiting response | ... | ... | |
| newRoadAwaiting response | ... | ... | |
| northWestNodesAwaiting response | ... | ... | |
| simplyVCAwaiting response | ... | ... | 
 MUSD / USD
MUSD / USD