COPW Reserves
Colombian Peso (COP)Product information
- Product type
- Proof of Reserve
Addresses
- Contract address
- ENS address
- copw-reserves.data.eth
This Proof of Reserve feed uses a third party for data reporting.
Learn more about data reporting types and making responsible data quality decisions
Oracles data
Details | |||
---|---|---|---|
01NodeAwaiting response | ... | ... | |
BlocksizeAwaiting response | ... | ... | |
ChainlayerAwaiting response | ... | ... | |
DexTracAwaiting response | ... | ... | |
GalaxyAwaiting response | ... | ... | |
InotelAwaiting response | ... | ... | |
LinkForestAwaiting response | ... | ... | |
LinkPoolAwaiting response | ... | ... | |
LinkRiverAwaiting response | ... | ... | |
Matrixed.LinkAwaiting response | ... | ... | |
Newroad NetworkAwaiting response | ... | ... | |
Pier TwoAwaiting response | ... | ... | |
Simply VCAwaiting response | ... | ... | |
SNZPoolAwaiting response | ... | ... | |
Staking FacilitiesAwaiting response | ... | ... | |
Vulcan LinkAwaiting response | ... | ... |
Disclaimer
Proof of Reserve feeds can vary in their configurations. Please be careful with the configuration of the feeds used by your smart contracts. You are solely responsible for reviewing the quality of the data (e.g., a Proof of Reserve feed) that you integrate into your smart contracts and assume full responsibility for any damage, injury, or any other loss caused by your use of the feeds used by your smart contracts. Learn more about making responsible data quality decisions.