wstETH-stETH Exchange Rate
Wrapped stETH
Answer ...
...
Network Polygon Mainnet
Polygon Mainnet
Also on
Tier
Trigger parameters
Deviation threshold1e-7%
Heartbeat...
Last update......
Product information
- Product name
- wstETH/stETH-ExRate-DF-Matic-001
- Product type
- Price 
- Product sub-type
- Exchange Rate 
- Base asset
- wstETH_CR
- Quote asset
- stETH_CR
Addresses
- Contract addresses
- ENS addresses
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| 01NodeAwaiting response | ... | ... | |
| AlphachainAwaiting response | ... | ... | |
| BlocksizeAwaiting response | ... | ... | |
| ChainlayerAwaiting response | ... | ... | |
| DexTracAwaiting response | ... | ... | |
| FiewsAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| LinkForestAwaiting response | ... | ... | |
| LinkRiverAwaiting response | ... | ... | |
| Matrixed.LinkAwaiting response | ... | ... | |
| Newroad NetworkAwaiting response | ... | ... | |
| Pier TwoAwaiting response | ... | ... | |
| Simply VCAwaiting response | ... | ... | |
| SNZPoolAwaiting response | ... | ... | |
| Staking FacilitiesAwaiting response | ... | ... | |
| Vulcan LinkAwaiting response | ... | ... | 
 wstETH-stETH Exchange Rate
wstETH-stETH Exchange Rate