TUSD / USD
True USD
Answer ...
...
Network Tron Mainnet
Tron Mainnet
Also on
Tier
Trigger parameters
Deviation threshold0.5%
Heartbeat...
Last update......
Product information
- Product name
- TUSD/USD-RefPrice-DF-Tron-001
- Product type
- Price 
- Product sub-type
- Reference 
- Base asset
- TUSD_CR
- Quote asset
- USD_FX
Addresses
- Contract addresses
Standard
Oracles data
Oracle responses
Minimum of ...... / ...| Details | |||
|---|---|---|---|
| 01NodeAwaiting response | ... | ... | |
| BlockdaemonAwaiting response | ... | ... | |
| ChainlayerAwaiting response | ... | ... | |
| DexTracAwaiting response | ... | ... | |
| Easy2StakeAwaiting response | ... | ... | |
| InotelAwaiting response | ... | ... | |
| MatrixedLinkAwaiting response | ... | ... | |
| SimplyVCAwaiting response | ... | ... | |
| SnzPoolAwaiting response | ... | ... | |
| StakingFacilitiesAwaiting response | ... | ... | 
 TUSD / USD
TUSD / USD