Data Feeds
Highly secure, reliable and decentralized real-world data published onchain.
All Networks17
All Categories8
Answer | Deviation threshold | Heartbeat | Asset class | ||
---|---|---|---|---|---|
Ethereum Mainnet | ... | 0.5% | ... | Crypto | |
Ethereum Mainnet | ... | 2% | ... | Crypto | |
Ethereum Mainnet | ... | 0.5% | ... | Crypto | |
Ethereum Mainnet | ... | 0.5% | ... | Crypto | |
Ethereum Mainnet | ... | 1% | ... | Crypto | |
Ethereum Mainnet | ... | 0.25% | ... | Crypto | |
Ethereum Mainnet | ... | 1% | ... | Crypto | |
Ethereum Mainnet | ... | 2% | ... | Crypto | |
Ethereum Mainnet | ... | 1% | ... | Crypto | |
Ethereum Mainnet | ... | 0.25% | ... | Crypto |
Showing 1 to 10 of 984 entries